<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POLL RESULTS: How Much Do You Spend On Each Of Your Children At Christmas?</title>
	<atom:link href="http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/</link>
	<description>A Dad's View On Parenting</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jared</title>
		<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/comment-page-1/#comment-566</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 19 Dec 2007 12:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/#comment-566</guid>
		<description>Thanks everyone for participating in the poll!</description>
		<content:encoded><![CDATA[<p>Thanks everyone for participating in the poll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sommer</title>
		<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/comment-page-1/#comment-563</link>
		<dc:creator>Sommer</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/#comment-563</guid>
		<description>I&#039;m right up there with the majority at about $200 or more per kid.  yikes!  Interesting to see what others spend.

Sommer
http://www.greenandcleanmom.blogspot.com

Enter To Win Green Cleaners
Want to Work From Home with Me?</description>
		<content:encoded><![CDATA[<p>I&#8217;m right up there with the majority at about $200 or more per kid.  yikes!  Interesting to see what others spend.</p>
<p>Sommer<br />
<a href="http://www.greenandcleanmom.blogspot.com" rel="nofollow">http://www.greenandcleanmom.blogspot.com</a></p>
<p>Enter To Win Green Cleaners<br />
Want to Work From Home with Me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/comment-page-1/#comment-562</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/#comment-562</guid>
		<description>This Christmas has been crazy already, and tomorrow is the big day shopping wise...I will let you know then how much we spend.  I think it will probably be in the 200+ range...per, yikes. :(</description>
		<content:encoded><![CDATA[<p>This Christmas has been crazy already, and tomorrow is the big day shopping wise&#8230;I will let you know then how much we spend.  I think it will probably be in the 200+ range&#8230;per, yikes. <img src='http://dadthing.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluedreamer</title>
		<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/comment-page-1/#comment-561</link>
		<dc:creator>bluedreamer</dc:creator>
		<pubDate>Tue, 18 Dec 2007 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/#comment-561</guid>
		<description>gosh i missed out your blog
how i wish i participated your poll
although i found your blog interesting
just keep me updated if you have new ones</description>
		<content:encoded><![CDATA[<p>gosh i missed out your blog<br />
how i wish i participated your poll<br />
although i found your blog interesting<br />
just keep me updated if you have new ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/comment-page-1/#comment-559</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/#comment-559</guid>
		<description>Whoa! We&#039;re definitely in the $1-$100 per kid range.</description>
		<content:encoded><![CDATA[<p>Whoa! We&#8217;re definitely in the $1-$100 per kid range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tot's Mom</title>
		<link>http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/comment-page-1/#comment-558</link>
		<dc:creator>Tot's Mom</dc:creator>
		<pubDate>Mon, 17 Dec 2007 01:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://dadthing.com/2007/12/15/poll-results-how-much-do-you-spend-on-each-of-your-children-at-christmas/#comment-558</guid>
		<description>$101-$200 seems like a reasonable sum to me. So, you have gotten all the shopping done?</description>
		<content:encoded><![CDATA[<p>$101-$200 seems like a reasonable sum to me. So, you have gotten all the shopping done?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

